25 mm x 52 mm x 15 mm NTN 6205 Deep Groove Ball Bearings
Brand Name |
NTN |
Model Number |
6205 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
NTN 6205 bearing Size Chart (mm/inches) |
---|
d | 130 mm |
static load capacity: | 596.95 kN |
D | 280 mm |
precision rating: | ABEC 1 |
B | 76.2 mm |
bearing material: | 52100 Bearing Steel |
flanges: | Two Flanges on Outer Ring, One Flange on Inner Ring |
cage material: | Segmented Steel |
bore type: | Straight |
outer ring type: | Outer Race with Two Flanges, Non-Separable |
number of rows: | 1 |
Weight | 41.60 lbs |
internal clearance: | C0 |
manufacturer catalog: | Click here |
ring separation: | Outer Race - Non-Separable, Inner Race - Separable one direction |
manufacturer upc number: | 637410025790 |
dynamic load capacity: | 497.17 kN |

25 mm x 52 mm x 15 mm NTN 6205 Deep Groove Ball Bearings Cad Models